Описание
Проектор за домашно кино Optoma HD300X
Display Technology | DLP | ||||||
Native Resolution | 1080p 1920 x 1080 | ||||||
Brightness1 (Bright Mode) | 1600 ANSI Lumes | ||||||
Contrast | 8,000:1 | ||||||
ANSI Contrast | 400:1 | ||||||
Noise Level | 27dB | ||||||
Weight | 4.5Kg | ||||||
I/O Connectors |
|
||||||
Video Compatibility | PAL, SECAM, NTSC, HD (1080p24/50/60, 1080i50/60, 720p50/60) | ||||||
Throw Ratio | 1.5 – 1.8 (Projection Distance/Image Width) | ||||||
Projection Screen Size | 0.96 – 7.64 (38″ – 300″) 16:9 Diagonal | ||||||
Projection Distance | 1.5 – 10m | ||||||
Keystone Correction | Vertical | ||||||
Dimensions (W x D x H) | 380 x 313 x 122mm (102mm excl. feet) | ||||||
Power Supply | Input: 110 – 220v | ||||||
Power Consumption | 260W Max / <0.5W Standby | ||||||
Standard Accessories | Lens Cover, AC Power Cord, Infra Red Remote Control with Batteries, +12v Plug, M4 Screws, Quick Start Card, CD User Manual, Warranty Card | ||||||
Optional Accessories | 3D-RF System / Glasses | ||||||
3D Support | 3D Playstation3/Xbox360 games, 3D Blu-ray, 3D Broadcasts (SKY 3D & Virgin 3D) | ||||||
3D Viewing | Requires the Optoma 3D-RF System – available seperately. (Additional 3D-RF Glasses are also available)(DLP-Link shutterglasses are also supported) |
||||||
3D Compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
||||||
Offset | 116% | ||||||
1Brightness and lifetime will vary depending on selected projector mode, environmental conditions and usage. As is common with all projectors, brightness will decrease over the lifetime2Typical lamp life achieved through testing. Will vary according to operational use and environmental conditions |